This soft 4 way knit top has a clean, straight cut silhouette. It features a curved hemline and raw edge finishing at the neckline and hem. It is finished with a back loop closure.
58% Rayon, 33% Nylon, 9% Spandex
Slight colour run/transfer may occur within the first few washes. Place in garment bag, machine wash in cold water under gentle cycle with like colours. Do not tumble dry.
All measurements are taken across garment and are subject to +/- 0.5" difference.
Model is 176cm and is wearing size M.
SIZE | Shoulder |
Bust | Length |
---|---|---|---|
XS | 13.75 | 16.0 | 22.5 |
S | 14.25 | 16.25 | 22.75 |
M | 14.75 | 17.25 | 23.25 |
L | 15.25 | 18.25 | 23.75 |
XL | 15.75 | 19.25 | 24.25 |
FIND YOUR SIZE HERE
BTV83-F17-02-24BLU-XL
How to measure?
Shoulder | Measure across the back of your shoulders, from edge to edge |
Bust | Measure around the fullest part of chest |
Waist | Measure around the narrowest part of your waist |
Hip | Measure around the fullest part of your hip |
SIZE | Shoulder | Bust | Waist | Hips |
---|---|---|---|---|
XS | 14.0 | 31.5 | 24.5 | 34.0 |
S | 14.5 | 32.5 | 25.5 | 35.0 |
M | 15.0 | 34.0 | 27.0 | 36.5 |
L | 15.5 | 36.0 | 29.0 | 38.5 |
XL | 16.0 | 38.0 | 31.0 | 40.5 |
XXL | 16.5 | 40.0 | 33.0 | 42.5 |
SIZE | UK | EU | US | AUS |
---|---|---|---|---|
XS | 4 | 34 | 2 | 4 |
S | 6 | 36 | 4 | 6 |
M | 8 | 38 | 6 | 8 |
L | 10 | 40 | 8 | 10 |
XL | 12 | 42 | 10 | 12 |
XXL | 14 | 44 | 12 | 14 |
How to measure?
Shoulder | Measure across the back of your shoulders, from edge to edge |
Chest | Measure around the fullest part of chest |
Waist | Measure around the narrowest part of your waist |
Hip | Measure around the fullest part of your hip |
SIZE | Shoulder | Chest | Waist | Hip |
---|---|---|---|---|
XS | 17.5 | 38 | 26 | 36 |
S | 18 | 40 | 28 | 37 |
M | 18.5 | 42 | 31 | 41 |
L | 19 | 44 | 33 | 43 |
XL | 19.5 | 46 | 36 | 46 |
XXL | 20 | 48 | 38 | 48 |
SIZE | UK | EU | US | AUS |
---|---|---|---|---|
XS | 32 | 42 | 32 | 32 |
S | 34-36 | 44-46 | 34-36 | 34-36 |
M | 38-40 | 48-50 | 38-40 | 38-40 |
L | 42-44 | 52-54 | 42-44 | 42-44 |
XL | 46 | 56 | 46 | 46 |
XXL | 48 | 58 | 48 | 48 |
How to measure?
Shoulder | Measure across the back of your shoulders, from edge to edge |
Chest | Measure around the fullest part of chest |
Waist | Measure around the narrowest part of your waist |
Hip | Measure around the fullest part of your hip |
BODY MEASUREMENT | ||||
---|---|---|---|---|
SIZE | Shoulder | Bust | Waist | Hips |
XXS | 17 | 36 | 23 | 34 |
XS | 17.5 | 38 | 26 | 36 |
S | 18 | 40 | 28 | 37 |
M | 18.5 | 42 | 31 | 41 |
L | 19 | 44 | 33 | 43 |
XL | 19.5 | 46 | 36 | 46 |
XXL | 20 | 48 | 38 | 48 |
SIZE CONVERSION | ||||
---|---|---|---|---|
SIZE | UK | EU | US | AUS |
XXS | 2 | 32 | 0 | 2 |
XS | 4 | 34 | 2 | 4 |
S | 6 | 36 | 4 | 6 |
M | 8 | 38 | 6 | 8 |
L | 10 | 40 | 8 | 10 |
XL | 12 | 42 | 10 | 12 |
XXL | 14 | 44 | 12 | 14 |
BODY MEASUREMENT | ||||
---|---|---|---|---|
SIZE | Shoulder | Chest | Waist | Hip |
XS | 17.5 | 38 | 26 | 36 |
S | 18 | 40 | 28 | 37 |
M | 18.5 | 42 | 31 | 41 |
L | 19 | 44 | 33 | 43 |
XL | 19.5 | 46 | 36 | 46 |
XXL | 20 | 48 | 38 | 48 |
SIZE CONVERSION | ||||
---|---|---|---|---|
SIZE | UK | EU | US | AUS |
XS | 32 | 42 | 32 | 32 |
S | 34-36 | 44-46 | 34-36 | 34-36 |
M | 38-40 | 48-50 | 38-40 | 38-40 |
L | 42-44 | 52-54 | 42-44 | 42-44 |
XL | 46 | 56 | 46 | 46 |
XXL | 48 | 58 | 48 | 48 |
Â
Â